Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
stream.html | 2018-01-11 22:32 | 569 | ||
images/ | 2018-01-15 09:14 | - | ||
stream2.html | 2018-06-04 09:09 | 574 | ||
images2/ | 2018-06-04 09:50 | - | ||
README.html.bak | 2020-09-24 13:07 | 1.3K | ||
README.html | 2021-01-31 14:10 | 1.5K | ||
latest.jpg | 2024-11-21 10:02 | 17K | ||
latest.mp4 | 2024-11-21 10:02 | 127K | ||
This directory contains links to a live stream and the latest images and videos capturing motion events at the cat flap during the last 21 days. The cameras are zerocams connected to a Raspberry Pi Zero W using motion for the image processing. Camera 1 captures light in the visible range of the spectrum. Camera 2 is similar but also captures infra-red light. This page is updated every 10 minutes. The most recent images are shown below.