![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | stream2.html | 2018-06-04 09:09 | 574 | |
![]() | stream.html | 2018-01-11 22:32 | 569 | |
![]() | latest2.jpg | 2019-02-21 08:40 | 30K | |
![]() | latest2.avi | 2019-02-21 08:40 | 420K | |
![]() | latest.jpg | 2019-02-21 08:40 | 28K | |
![]() | latest.avi | 2019-02-21 08:40 | 1.3M | |
![]() | images2/ | 2018-06-04 09:50 | - | |
![]() | images/ | 2018-01-15 09:14 | - | |
![]() | README.html | 2018-07-27 22:12 | 1.3K | |
This directory contains links to a live stream and the latest images and videos capturing motion events at the cat flap during the last 21 days. The cameras are zerocams connected to a Raspberry Pi Zero W using motion for the image processing. Camera 1 captures light in the visible range of the spectrum. Camera 2 is similar but also captures infra-red light. This page is updated every 10 minutes. The most recent images are shown below.